<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulthecad.co.uk &#187; autoCAD</title>
	<atom:link href="http://paulthecad.co.uk/tag/autocad/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulthecad.co.uk</link>
	<description>An Unofficial TurboCAD and DoubleCAD Blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 10:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CAD Jobs</title>
		<link>http://paulthecad.co.uk/cad-jobs/</link>
		<comments>http://paulthecad.co.uk/cad-jobs/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:51:51 +0000</pubDate>
		<dc:creator>Paul The CAD</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[autoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[dwg]]></category>
		<category><![CDATA[dxf]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[TurboCAD]]></category>

		<guid isPermaLink="false">http://paulthecad.co.uk/?p=262</guid>
		<description><![CDATA[As well as helping TurboCAD users solve practical drawing problems, I’m sometimes asked if I know trusted CAD Professionals that can undertake special jobs, either as one-offs, or as a resource that companies can use on a regular basis when they’ve got more work on than they can manage. These can range from simple Drafting [...]]]></description>
		<wfw:commentRss>http://paulthecad.co.uk/cad-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breaking Free of Sky High CAD Pricing</title>
		<link>http://paulthecad.co.uk/breaking-free-of-sky-high-cad-pricing/</link>
		<comments>http://paulthecad.co.uk/breaking-free-of-sky-high-cad-pricing/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:09:37 +0000</pubDate>
		<dc:creator>Paul The CAD</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[annual top up fees]]></category>
		<category><![CDATA[autoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[high prices]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[TurboCAD]]></category>

		<guid isPermaLink="false">http://paulthecad.co.uk/?p=140</guid>
		<description><![CDATA[For all you lot fed up paying increasingly high prices and annual top up fees for AutoCAD why not give another package a chance?
 
The professional version of TurboCAD supports 29 different file formats, including four DWG and DXF so you can still save your drawing as a DWG in any flavor and send it to [...]]]></description>
		<wfw:commentRss>http://paulthecad.co.uk/breaking-free-of-sky-high-cad-pricing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Useful Plug-in for AutoCAD</title>
		<link>http://paulthecad.co.uk/a-useful-plug-in-for-autocad/</link>
		<comments>http://paulthecad.co.uk/a-useful-plug-in-for-autocad/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:44:25 +0000</pubDate>
		<dc:creator>Paul The CAD</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[autoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[TurboCAD]]></category>

		<guid isPermaLink="false">http://paulthecad.co.uk/?p=112</guid>
		<description><![CDATA[
The Variable Constraint System provides variational sketching functionality within AutoCAD. It enables geometric or dimensional constraints to be applied that control relationships between drawn objects. Those relationships may be parametrically driven and include values, variables, or mathematical formulas in relation to other variables.

IDX Variable Constraint System incorporates the D-Cubed™ 2D Dimensional Constraint Manager from Siemens [...]]]></description>
		<wfw:commentRss>http://paulthecad.co.uk/a-useful-plug-in-for-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renditioner</title>
		<link>http://paulthecad.co.uk/renditioner/</link>
		<comments>http://paulthecad.co.uk/renditioner/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:16:20 +0000</pubDate>
		<dc:creator>Paul The CAD</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[autoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[IDX Renditioner]]></category>
		<category><![CDATA[IMSI]]></category>
		<category><![CDATA[TurboCAD]]></category>

		<guid isPermaLink="false">http://paulthecad.co.uk/?p=108</guid>
		<description><![CDATA[There are a few extras that IMSI have produced of late that either help out specific TurboCAD users, such as furniture makers, or greatly improve other products with IMSI technology.
One of these is the IDX Renditioner. It is a plug-in for Google SketchUp that provides high-quality photorealistic rendering – fast and easily. Renditioner works directly [...]]]></description>
		<wfw:commentRss>http://paulthecad.co.uk/renditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-ins for Sketch-up and AutoCAD</title>
		<link>http://paulthecad.co.uk/plug-ins-for-sketch-up-and-autocad/</link>
		<comments>http://paulthecad.co.uk/plug-ins-for-sketch-up-and-autocad/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:10:58 +0000</pubDate>
		<dc:creator>Paul The CAD</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[autoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[Sketch-up]]></category>
		<category><![CDATA[TurboCAD]]></category>

		<guid isPermaLink="false">http://paulthecad.co.uk/?p=105</guid>
		<description><![CDATA[A couple of useful, cheap CAD extras.
There&#8217;s a couple of extras that IMSI have produced of late. The first adds a useful tool for AutoCAD users and the second greatly improves the quality of Google SketchUp images.
IDX Variable Constraint System incorporates the D-CubedTM 2D Dimensional Constraint Manager from Siemens PLM Software. This is the same [...]]]></description>
		<wfw:commentRss>http://paulthecad.co.uk/plug-ins-for-sketch-up-and-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Extension</title>
		<link>http://paulthecad.co.uk/building-an-extension/</link>
		<comments>http://paulthecad.co.uk/building-an-extension/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:08:42 +0000</pubDate>
		<dc:creator>Paul The CAD</dc:creator>
				<category><![CDATA[Building an Extension]]></category>
		<category><![CDATA[autoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[TurboCAD]]></category>

		<guid isPermaLink="false">http://paulthecad.co.uk/?p=51</guid>
		<description><![CDATA[I’ve always thought that the secret with CAD was to find a package that is relatively easy to get started with, but with use reveals depth not obvious at the start. File compatibility is also a big issue. The more formats that it reads and supports, the greater its usefulness.
Planning Permission
Clearly the housing market has [...]]]></description>
		<wfw:commentRss>http://paulthecad.co.uk/building-an-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
